We make creating quality e-commerce visuals accessible for e-commerce brands of all sizes
Production costs are not included in the subscription. The cost of your shoot is the combination of the services chosen and the number of content ordered.
Visual content delivered 5x faster at 2/3 of the cost
COMPARISON | Traditional shooting 😞 | With Shootime 🙂 |
---|---|---|
Participation in the shooting | Obligation to travel or not attend, risking obtaining content that is not in line with your brand | Give your feedback live on video and be 100% satisfied with the final result |
Average cost | Average shooting cost between €5,000 and €10,000 | Get content for 30% less than a traditional shoot |
Platform | Complex file management via email without optimization tools | Build and optimize on a single platform. AI tools available to scale your visuals |
Talent reservation | Coordination by your own means or with an agency | Consult the books and book models, designer sets and stylists with a simple click |
Post-production deadlines | 2 to 6 weeks | 48 to 72 hours, with delivery of visuals in HD and JPG optimized for e-commerce |
AI tools | No AI tools or enhancements | Possibility to use our AI tools to divert, resize or create new funds |
Or do you need advice to create the shoot of your dreams? Contact us.